Countries Covered

 

The table below shows the number of entered companies per country of selected sectors. In total the database comprises 67,234 company profiles.

Country Biotech Therapeutics Biotech R&D Services Biotech other Pharma Medical Technology Investors
Argentina 6 8 5 13 4 6
Australia 163 107 56 38 110 85
Austria 54 64 13 19 27 17
Belgium 85 160 82 39 62 52
Brazil 11 60 115 74 28 8
Canada 350 410 343 98 374 191
China (Mainland) 387 589 898 863 857 359
Czech Republic 7 45 12 6 10 8
Denmark 86 88 35 14 95 28
Estonia 1 12 2 1 2 4
Finland 24 54 16 10 48 19
France 290 459 197 81 278 160
Germany 251 822 195 121 554 151
Greece 4 21 6 19 5 6
Hong Kong 13 42 29 27 15 61
Hungary 15 60 15 9 27 12
India 41 299 122 163 33 60
Ireland 50 52 36 60 72 23
Israel 143 70 57 27 314 98
Italy 82 205 153 82 107 42
Japan 153 213 40 105 47 74
Latvia 2 5 9 7 5 2
Lithuania 7 32 21 4 26 4
Malaysia 4 14 25 9 5 5
Netherlands 174 220 140 47 150 86
New Zealand 10 13 7 2 6 8
Norway 50 44 77 12 52 25
Poland 15 66 37 26 32 28
Portugal 15 25 17 8 8 10
Russia 17 21 2 16 4 10
Singapore 42 61 17 22 26 58
South Korea 289 151 81 164 120 80
Spain 129 270 188 89 128 68
Sweden 200 218 107 39 286 65
Switzerland 305 283 105 78 344 155
Taiwan 109 65 89 50 119 17
Thailand 7 33 82 40 27 15
Turkey 5 13 15 30 9 5
United Kingdom 486 701 208 123 326 361
USA 4086 3083 728 359 2315 2420
Enhance your business development with Biotechgate
 

Country Portals

Biotechgate maintains over 30 country specific life science portals for which it cooperates with more than 30 industry associations or business development agencies.

Are you interested in setting up a database for your country?  Click here to learn how to become a partner »